ICOCE 2025
The 9th International 
									Conference on Civil Engineering (ICOCE 2025) 
									was successfully held in Singapore, bringing 
									together experts, researchers, and industry 
									professionals from around the world. The 
									Organizing Committee extends its deepest 
									gratitude to all participants for their 
									invaluable contributions and support.
									
									This year, we were delighted to welcome 
									attendees from diverse regions, who shared 
									their researches in specific tracks 
									including Geotechnical 
									Engineering and Underground Tech, 
									Construction Management and Emerging Tech, Sustainable Materials and Green Construction, Urban Health, Sustainability and Policy,  AI/ML-Driven Civil and Environmental Solutions, Structural Engineering and Earthquake Resilience, Advanced Simulation and Modelling in Civil Engineering, Innovative Materials, Sustainability and Construction Practices. While the 
									majority joined us in person, a smaller 
									group participated online due to travel 
									constraints. We sincerely appreciate the 
									engagement of our virtual attendees and look 
									forward to meeting everyone in person at 
									next year’s conference in Singapore.
The proceedings of ICOCE 2025 will be published in a volume of 714 of Lecture Notes in Civil Engineering: https://link.springer.com/book/9789819689897
| 
									 | ||
| Group Photo | ||
|  |  | |
| Opening speech by Chian Siau Chen Darren (left), National University of Singapore, Singapore Keynote speech by Joseph Kim (right), California State University Long Beach, USA | ||
|  |  | |
| Keynote speech by Chian Siau Chen Darren (left), National University of Singapore, Singapore Keynote speech by Wu Wei(right), Nanyang Technological University, Singapore, Singapore | ||
|  |  | |
| Invited speech by Alexander Lin (left), National University of Singapore, Singapore Invited speech by Kim Yongmin (right), University of Glasgow, Singapore | ||
|  |  | |
|  |  | |
|  | 
									 | |
| Session Group Photos | ||
|  |  | |
|  |  | |
|  |  | |
| Best presentations in different sessions | ||
